<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Nonprofits Can Use Measurement To Adapt to the Facebook Algorithm Change</title>
	<atom:link href="http://www.bethkanter.org/facebook-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/facebook-tactics/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Sun, 26 May 2013 06:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Test Small Experiments &#8211; Beth Kanter 11-30-2012 &#171; Notes from Around Town and in the Cloud</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-62766</link>
		<dc:creator>Test Small Experiments &#8211; Beth Kanter 11-30-2012 &#171; Notes from Around Town and in the Cloud</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-62766</guid>
		<description>[...] I invited Meghan Keaney Anderson @MeghKeaneyat HubSpot to write a guest post on my blog called “How To Use Measurement To Adapt to the Changes in the Facebook Algorithm” she offered some excellent advice about how to use measurement and learning BEFORE investing in [...]</description>
		<content:encoded><![CDATA[<p>[...] I invited Meghan Keaney Anderson @MeghKeaneyat HubSpot to write a guest post on my blog called “How To Use Measurement To Adapt to the Changes in the Facebook Algorithm” she offered some excellent advice about how to use measurement and learning BEFORE investing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How nonprofits can adapt to Facebook&#8217;s newsfeed changes &#124; Socialbrite</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-58201</link>
		<dc:creator>How nonprofits can adapt to Facebook&#8217;s newsfeed changes &#124; Socialbrite</dc:creator>
		<pubDate>Mon, 10 Dec 2012 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-58201</guid>
		<description>[...] Meghan Keaney Anderson is a product marketing manager at HubSpot. She writes on technology, writing and social innovation and can be found on Twitter at @MeghKeaney. This article originally appeared on Beth&#8217;s Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meghan Keaney Anderson is a product marketing manager at HubSpot. She writes on technology, writing and social innovation and can be found on Twitter at @MeghKeaney. This article originally appeared on Beth&#8217;s Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-57971</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Sat, 08 Dec 2012 22:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-57971</guid>
		<description>What about very small FB communities? With under 50 likes it would seem this has made it much more difficult to grow because we aren&#039;t large enough to do trend tests.</description>
		<content:encoded><![CDATA[<p>What about very small FB communities? With under 50 likes it would seem this has made it much more difficult to grow because we aren&#8217;t large enough to do trend tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Davidow</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-56218</link>
		<dc:creator>Ari Davidow</dc:creator>
		<pubDate>Thu, 29 Nov 2012 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-56218</guid>
		<description>We have wrestled a lot with how to best use Facebook. This post and the comments that follow are good food for thought.

I had a question about something touched on in the article and comments: the value of &quot;likes.&quot; In the new book, they are described as &quot;low engagement&quot;--and I have always thought of them that way (even before I read the book ;-).)

But &quot;likes&quot; cause posts to be more visible than before. While they don&#039;t indicate any higher level of personal engagement (clicking a button once, and never caring enough to &quot;unlike&quot; are not measures most of us would include as &quot;high engagement&quot;), I am wondering whether those clicks should be ranked a bit higher in our engagement metrics, than before, simply because they may increase our reach more than before. Worth discussing?</description>
		<content:encoded><![CDATA[<p>We have wrestled a lot with how to best use Facebook. This post and the comments that follow are good food for thought.</p>
<p>I had a question about something touched on in the article and comments: the value of &#8220;likes.&#8221; In the new book, they are described as &#8220;low engagement&#8221;&#8211;and I have always thought of them that way (even before I read the book <img src='http://www.bethkanter.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .)</p>
<p>But &#8220;likes&#8221; cause posts to be more visible than before. While they don&#8217;t indicate any higher level of personal engagement (clicking a button once, and never caring enough to &#8220;unlike&#8221; are not measures most of us would include as &#8220;high engagement&#8221;), I am wondering whether those clicks should be ranked a bit higher in our engagement metrics, than before, simply because they may increase our reach more than before. Worth discussing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constance</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-56202</link>
		<dc:creator>Constance</dc:creator>
		<pubDate>Thu, 29 Nov 2012 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-56202</guid>
		<description>s leading numismatic company. Perhaps you work in the business environment where the appearance of power and success is all important.

Vacheron Constantin tour de L&#039;Ile, $1.</description>
		<content:encoded><![CDATA[<p>s leading numismatic company. Perhaps you work in the business environment where the appearance of power and success is all important.</p>
<p>Vacheron Constantin tour de L&#8217;Ile, $1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Nonprofits Can Use Measurement To Adapt to the Facebook Algorithm Change &#124; EdTechResources &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-53635</link>
		<dc:creator>How Nonprofits Can Use Measurement To Adapt to the Facebook Algorithm Change &#124; EdTechResources &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 30 Oct 2012 02:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-53635</guid>
		<description>[...] Note from Beth: As many of my loyal readers know, &#160;I&#039;ve been on a book tour with the newly released &quot;Measuring the Networked Nonprofit: Using Data for Social Change&quot; with co-author KD Paine.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Note from Beth: As many of my loyal readers know, &nbsp;I&#039;ve been on a book tour with the newly released &quot;Measuring the Networked Nonprofit: Using Data for Social Change&quot; with co-author KD Paine.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-53634</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Tue, 30 Oct 2012 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-53634</guid>
		<description>Thank you for your excellent post and information, Meghan and Beth! I recently learned of this change by observing how dramatically our FB post numbers were falling... but I couldn&#039;t find any information about this online until I saw your post (via an email from Hiba Haider with Hubspot, Thank you Hiba!)

I love your calm, clear advice for how to handle this curve ball which FB has once again thrown us. Working with different online community software platforms since 1998, this is a typical pattern: Offer it for free, grow your user-base, and then force them to pay to continue to use or see your content, or risk having the rug pulled out from under you. 

For those of us with very small marketing budgets this is tantamount to &quot;killing&quot; our online community. So, my first reaction was, if we can&#039;t pay to promote a post, what are our options? 

You&#039;ve presented some good options; however, from a fan&#039;s perspective, I agree with Cameron. If I ‘like’ a page, I want to see their content. I don&#039;t want FB determining what content it deems worthy for me to see. 

But here is the point: The service is FREE! to users and businesses alike. As a business, if we want to ensure that our fans keep seeing our content, it is our responsibility to post worthwhile and valuable content - which has always been the case. 

The difference now is there is more emphasis on &quot;relationship to content.&quot; As a fan, if I want to  keep seeing the content from Pages I&#039;ve liked, I need to actively interact with that content somehow by &#039;liking&#039; &#039;sharing&#039; or &#039;commenting&#039; on the posts. I can’t just be a passive observer, I need to contribute. 

As businesses we need to do a better job of communicating with our fans and letting them know this a two-way street. They have to communicate with us too, to keep the relationship going.</description>
		<content:encoded><![CDATA[<p>Thank you for your excellent post and information, Meghan and Beth! I recently learned of this change by observing how dramatically our FB post numbers were falling&#8230; but I couldn&#8217;t find any information about this online until I saw your post (via an email from Hiba Haider with Hubspot, Thank you Hiba!)</p>
<p>I love your calm, clear advice for how to handle this curve ball which FB has once again thrown us. Working with different online community software platforms since 1998, this is a typical pattern: Offer it for free, grow your user-base, and then force them to pay to continue to use or see your content, or risk having the rug pulled out from under you. </p>
<p>For those of us with very small marketing budgets this is tantamount to &#8220;killing&#8221; our online community. So, my first reaction was, if we can&#8217;t pay to promote a post, what are our options? </p>
<p>You&#8217;ve presented some good options; however, from a fan&#8217;s perspective, I agree with Cameron. If I ‘like’ a page, I want to see their content. I don&#8217;t want FB determining what content it deems worthy for me to see. </p>
<p>But here is the point: The service is FREE! to users and businesses alike. As a business, if we want to ensure that our fans keep seeing our content, it is our responsibility to post worthwhile and valuable content &#8211; which has always been the case. </p>
<p>The difference now is there is more emphasis on &#8220;relationship to content.&#8221; As a fan, if I want to  keep seeing the content from Pages I&#8217;ve liked, I need to actively interact with that content somehow by &#8216;liking&#8217; &#8216;sharing&#8217; or &#8216;commenting&#8217; on the posts. I can’t just be a passive observer, I need to contribute. </p>
<p>As businesses we need to do a better job of communicating with our fans and letting them know this a two-way street. They have to communicate with us too, to keep the relationship going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52976</link>
		<dc:creator>Irina</dc:creator>
		<pubDate>Fri, 19 Oct 2012 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52976</guid>
		<description>Totally agree with Jay above to explore all the tactics...its really interesting. Bookmarked!</description>
		<content:encoded><![CDATA[<p>Totally agree with Jay above to explore all the tactics&#8230;its really interesting. Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Nonprofits Can Beat the Facebook Algorithm Change - Nonprofit Hub</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52958</link>
		<dc:creator>How Nonprofits Can Beat the Facebook Algorithm Change - Nonprofit Hub</dc:creator>
		<pubDate>Fri, 19 Oct 2012 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52958</guid>
		<description>[...] How Nonprofits Can Use Measurement to Adapt to the Facebook Algorithm Change [Beth Kanter’s Blog]      0 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] How Nonprofits Can Use Measurement to Adapt to the Facebook Algorithm Change [Beth Kanter’s Blog]      0 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed M Mahmoud</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52914</link>
		<dc:creator>Mohamed M Mahmoud</dc:creator>
		<pubDate>Fri, 19 Oct 2012 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52914</guid>
		<description>Thanks for such great practical tips</description>
		<content:encoded><![CDATA[<p>Thanks for such great practical tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Byrne</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52782</link>
		<dc:creator>Amanda Byrne</dc:creator>
		<pubDate>Wed, 17 Oct 2012 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52782</guid>
		<description>I sometimes limit posts by location so that the post is seen primarily by those to whom it is most relevant.  For instance, I recently posted a news article for a school event to support our nonprofit. I targeted it to the school&#039;s location.

Given the new algorithm, will targeting a post help improve its likelihood to appear in feeds?</description>
		<content:encoded><![CDATA[<p>I sometimes limit posts by location so that the post is seen primarily by those to whom it is most relevant.  For instance, I recently posted a news article for a school event to support our nonprofit. I targeted it to the school&#8217;s location.</p>
<p>Given the new algorithm, will targeting a post help improve its likelihood to appear in feeds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Geneske</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52758</link>
		<dc:creator>Jay Geneske</dc:creator>
		<pubDate>Wed, 17 Oct 2012 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52758</guid>
		<description>Thanks for this write-up. I never thought about using Interest Lists in this way. Adding to my list to explore.</description>
		<content:encoded><![CDATA[<p>Thanks for this write-up. I never thought about using Interest Lists in this way. Adding to my list to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Paley</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52751</link>
		<dc:creator>Scott Paley</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52751</guid>
		<description>Cameron: Yes, I agree with you. We are all individuals and just because the mob feels one way about something doesn&#039;t mean I always agree with them. 

Algorithms like this just strengthen the lowest common denominator. Niche brands, products, and services have that much of a tougher time competing.

But, of course, Facebook makes way more money from big brands than from niche biz...</description>
		<content:encoded><![CDATA[<p>Cameron: Yes, I agree with you. We are all individuals and just because the mob feels one way about something doesn&#8217;t mean I always agree with them. </p>
<p>Algorithms like this just strengthen the lowest common denominator. Niche brands, products, and services have that much of a tougher time competing.</p>
<p>But, of course, Facebook makes way more money from big brands than from niche biz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitar</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52750</link>
		<dc:creator>Dimitar</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52750</guid>
		<description>Exelent guide indeed, these days we are more and more dependable of social visibility, so it&#039;s good investment to improve your skills at this direction. Thanks a lot again!</description>
		<content:encoded><![CDATA[<p>Exelent guide indeed, these days we are more and more dependable of social visibility, so it&#8217;s good investment to improve your skills at this direction. Thanks a lot again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52696</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 17 Oct 2012 03:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52696</guid>
		<description>Cameron:  You bring up a good point.  Have you read the Filter Bubble?</description>
		<content:encoded><![CDATA[<p>Cameron:  You bring up a good point.  Have you read the Filter Bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52694</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 17 Oct 2012 03:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52694</guid>
		<description>Rachel:  That&#039;s a great question, I&#039;m not sure of the answer and would need some more specific details and screen captures.</description>
		<content:encoded><![CDATA[<p>Rachel:  That&#8217;s a great question, I&#8217;m not sure of the answer and would need some more specific details and screen captures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52693</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 17 Oct 2012 03:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52693</guid>
		<description>Joanne:  Thanks so much for the linking to this excellent guest post in your round up!</description>
		<content:encoded><![CDATA[<p>Joanne:  Thanks so much for the linking to this excellent guest post in your round up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Collier</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52669</link>
		<dc:creator>Rachel Collier</dc:creator>
		<pubDate>Tue, 16 Oct 2012 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52669</guid>
		<description>So what if a page (bottom up citizen reporting page - not mine, but I am a huge fan of them) is doing everything right and still doesn&#039;t appear in people&#039;s news feed, but other pages that are using their content are appearing? Could it be that the administrator of this page has taken to moderating posts and deleting inappropriate comments?</description>
		<content:encoded><![CDATA[<p>So what if a page (bottom up citizen reporting page &#8211; not mine, but I am a huge fan of them) is doing everything right and still doesn&#8217;t appear in people&#8217;s news feed, but other pages that are using their content are appearing? Could it be that the administrator of this page has taken to moderating posts and deleting inappropriate comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52668</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 16 Oct 2012 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52668</guid>
		<description>The tips are really good, but my only complaint is that you write:

&quot;This is actually a good thing for Facebook users.  As more and more brands have ramped up their presence on Facebook, the newsfeed has become increasingly cluttered with content.  The algorithm change was designed, at least in part, to reduce the noise in an individual’s newsfeed and give more prominence to really good content.&quot;

I would disagree. I chose to clutter my own feed when I clicked &quot;like&quot; on a brand&#039;s page. I don&#039;t want Facebook deciding what is really good content, I want to decide what is good content.

For instance, I follow a small popcorn shop in my hometown. They don&#039;t do Facebook very well, and their content doesn&#039;t get shared or a whole lot of likes or comments, but I still like to read what they&#039;re making and what new flavors they&#039;re selling. But now I don&#039;t see their updates or pictures in my feed anymore because Facebook decided their posts weren&#039;t worthy of my attention.

We often look at Facebook&#039;s algorithm from the page owner&#039;s perspective, but Facebook is also hurting consumers who WANT to see a page&#039;s content, even if that content isn&#039;t deemed worthy by Facebook. Facebook should allow users to request to see more of a page&#039;s content. But then again, that might mess up their business model.</description>
		<content:encoded><![CDATA[<p>The tips are really good, but my only complaint is that you write:</p>
<p>&#8220;This is actually a good thing for Facebook users.  As more and more brands have ramped up their presence on Facebook, the newsfeed has become increasingly cluttered with content.  The algorithm change was designed, at least in part, to reduce the noise in an individual’s newsfeed and give more prominence to really good content.&#8221;</p>
<p>I would disagree. I chose to clutter my own feed when I clicked &#8220;like&#8221; on a brand&#8217;s page. I don&#8217;t want Facebook deciding what is really good content, I want to decide what is good content.</p>
<p>For instance, I follow a small popcorn shop in my hometown. They don&#8217;t do Facebook very well, and their content doesn&#8217;t get shared or a whole lot of likes or comments, but I still like to read what they&#8217;re making and what new flavors they&#8217;re selling. But now I don&#8217;t see their updates or pictures in my feed anymore because Facebook decided their posts weren&#8217;t worthy of my attention.</p>
<p>We often look at Facebook&#8217;s algorithm from the page owner&#8217;s perspective, but Facebook is also hurting consumers who WANT to see a page&#8217;s content, even if that content isn&#8217;t deemed worthy by Facebook. Facebook should allow users to request to see more of a page&#8217;s content. But then again, that might mess up their business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Nonprofits Can Use Measurement To Adapt to the Facebook Algorithm Change &#124; Social Media for Chambers &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/facebook-tactics/comment-page-1/#comment-52655</link>
		<dc:creator>How Nonprofits Can Use Measurement To Adapt to the Facebook Algorithm Change &#124; Social Media for Chambers &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6386#comment-52655</guid>
		<description>[...] How Nonprofits Can Use Measurement to Adapt to the Facebook Algorithm Change &#8211; guest post by Meghan Keaney Anderson, Hubspot&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] How Nonprofits Can Use Measurement to Adapt to the Facebook Algorithm Change &ndash; guest post by Meghan Keaney Anderson, Hubspot&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
