<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Feedback in the Non-Profit Sector: Listening to Low-Income Consumers</title>
	<atom:link href="http://www.bethkanter.org/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/feedback/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Mon, 20 May 2013 02:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Make More Money Through the Use of Customer Feedback &#124; Original Stage Magazine</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-50780</link>
		<dc:creator>Make More Money Through the Use of Customer Feedback &#124; Original Stage Magazine</dc:creator>
		<pubDate>Thu, 27 Sep 2012 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-50780</guid>
		<description>[...] Earn More Money By Using The Benefits Of Customer FeedbackCustomer Feedback And The Benefits Your Business Can EnjoyLearn All the Ways Customer Feedback Can Be Used to Improve Your MarketingLeveraging Customer FeedbackWhy Your VoC Program Needs More Than Customer FeedbackGaining Insights With Customer Feedback SurveysCloudera Manager 4.0: Customer Feedback and AdoptionCustomer Feedback in the Non-Profit Sector: Listening to Low-Income Consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] Earn More Money By Using The Benefits Of Customer FeedbackCustomer Feedback And The Benefits Your Business Can EnjoyLearn All the Ways Customer Feedback Can Be Used to Improve Your MarketingLeveraging Customer FeedbackWhy Your VoC Program Needs More Than Customer FeedbackGaining Insights With Customer Feedback SurveysCloudera Manager 4.0: Customer Feedback and AdoptionCustomer Feedback in the Non-Profit Sector: Listening to Low-Income Consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The IdeaWall</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47775</link>
		<dc:creator>The IdeaWall</dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47775</guid>
		<description>A way to also get feedback is through discussions that allow customers to voice their opinion in real time. We have a product that called The IdeaWall that allows customers to be involved in Feedback. http://www.theideawall.com/ The IdeaWall is a product designed to capture, manage, and prioritize your customers’ inputs. It easily manages your customer feedback and empowers them to submit their ideas, discuss, vote and be notified of updates.</description>
		<content:encoded><![CDATA[<p>A way to also get feedback is through discussions that allow customers to voice their opinion in real time. We have a product that called The IdeaWall that allows customers to be involved in Feedback. <a href="http://www.theideawall.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.theideawall.com/?referer=');">http://www.theideawall.com/</a> The IdeaWall is a product designed to capture, manage, and prioritize your customers’ inputs. It easily manages your customer feedback and empowers them to submit their ideas, discuss, vote and be notified of updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perla</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47601</link>
		<dc:creator>Perla</dc:creator>
		<pubDate>Fri, 20 Jul 2012 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47601</guid>
		<description>@Heather @Anne-Marie Soulsby Yes, at GreatNonprofits, we plan to launch a mobile (non-smart phone) version of our feedback form to enable more people to provide feedback. 
It&#039;s so important to nonprofits providing services to people to know what is working, what isn&#039;t, both short term and long term.  Technology tools like GreatNonprofits makes it faster, cheaper and easier for nonprofits to get this valuable data.</description>
		<content:encoded><![CDATA[<p>@Heather @Anne-Marie Soulsby Yes, at GreatNonprofits, we plan to launch a mobile (non-smart phone) version of our feedback form to enable more people to provide feedback.<br />
It&#8217;s so important to nonprofits providing services to people to know what is working, what isn&#8217;t, both short term and long term.  Technology tools like GreatNonprofits makes it faster, cheaper and easier for nonprofits to get this valuable data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The customer is always right&#8230; right? &#124; The Impact Curve</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47424</link>
		<dc:creator>The customer is always right&#8230; right? &#124; The Impact Curve</dc:creator>
		<pubDate>Tue, 17 Jul 2012 04:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47424</guid>
		<description>[...] writes about engaging clients to determine and measure impact, and Beth Kanter writes about several nonprofits&#8217; use of constituent feedback in programmatic design and evaluation. This strand of thinking is a core principle in the trendy [...]</description>
		<content:encoded><![CDATA[<p>[...] writes about engaging clients to determine and measure impact, and Beth Kanter writes about several nonprofits&#8217; use of constituent feedback in programmatic design and evaluation. This strand of thinking is a core principle in the trendy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie Soulsby</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47262</link>
		<dc:creator>Anne-Marie Soulsby</dc:creator>
		<pubDate>Fri, 13 Jul 2012 11:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47262</guid>
		<description>I totally agree! Our projects are designed by our listeners and users. Its vital that we provide the information our beneficiaries want, not what we think they want. Our radio broadcasts encourage text based feedback and our climate change portal will be based on crowd sourced information supporting by open source data. An easy way to demonstrate our effectiveness is by listening to what people say about our work!</description>
		<content:encoded><![CDATA[<p>I totally agree! Our projects are designed by our listeners and users. Its vital that we provide the information our beneficiaries want, not what we think they want. Our radio broadcasts encourage text based feedback and our climate change portal will be based on crowd sourced information supporting by open source data. An easy way to demonstrate our effectiveness is by listening to what people say about our work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47228</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 12 Jul 2012 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47228</guid>
		<description>I&#039;m wondering how to get low income people to have access to the internet. One article refers to phones but most people in my neighborhood don&#039;t have computers much less smart phones.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how to get low income people to have access to the internet. One article refers to phones but most people in my neighborhood don&#8217;t have computers much less smart phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47151</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 11 Jul 2012 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47151</guid>
		<description>Alison - I love this post too! 

Linda, the Networked Nonprofit is the title of my book, you can order it on amazon here: http://bit.ly/networkednp</description>
		<content:encoded><![CDATA[<p>Alison &#8211; I love this post too! </p>
<p>Linda, the Networked Nonprofit is the title of my book, you can order it on amazon here: <a href="http://bit.ly/networkednp" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/networkednp?referer=');">http://bit.ly/networkednp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47139</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 10 Jul 2012 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47139</guid>
		<description>I LOVE this post. I think the nonprofit sector has so much to learn from the web 2.0 world of instant feedback.  Thanks to all the work that both of you are doing, Perla and Mia!</description>
		<content:encoded><![CDATA[<p>I LOVE this post. I think the nonprofit sector has so much to learn from the web 2.0 world of instant feedback.  Thanks to all the work that both of you are doing, Perla and Mia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Johnson</title>
		<link>http://www.bethkanter.org/feedback/comment-page-1/#comment-47132</link>
		<dc:creator>Linda Johnson</dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5652#comment-47132</guid>
		<description>Hi,I would like to know more about your The Networked for Nonprofit.I would love to start my own blog,I&#039;m the Volunteer Coordinator for the Colorado African Organization.</description>
		<content:encoded><![CDATA[<p>Hi,I would like to know more about your The Networked for Nonprofit.I would love to start my own blog,I&#8217;m the Volunteer Coordinator for the Colorado African Organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
