<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started Again (After A Break)</title>
	<atom:link href="http://www.bethkanter.org/getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/getting-started/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:10:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Contentproduktion: Mit einem Redaktionskalender geht es leichter &#171; Das Kulturmanagement Blog</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-62440</link>
		<dc:creator>Contentproduktion: Mit einem Redaktionskalender geht es leichter &#171; Das Kulturmanagement Blog</dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-62440</guid>
		<description>[...] organisieren lässt. Während Beth Kanter nach einen zweiwöchtigen Urlaub feststellte, dass ihre Zugriffszahlen auf Facebook zu wünschen übrig ließen, fürchtete Debra Askanase, in ein schöpferisches Loch zu fallen. Während Beth Kanter schon seit [...]</description>
		<content:encoded><![CDATA[<p>[...] organisieren lässt. Während Beth Kanter nach einen zweiwöchtigen Urlaub feststellte, dass ihre Zugriffszahlen auf Facebook zu wünschen übrig ließen, fürchtete Debra Askanase, in ein schöpferisches Loch zu fallen. Während Beth Kanter schon seit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started Again (After A Break) &#124; Great Writing Meets Social Media &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61964</link>
		<dc:creator>Getting Started Again (After A Break) &#124; Great Writing Meets Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61964</guid>
		<description>[...] That&#039;s Hank, a dog that belongs to Ryann Miller from Care2 Network.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#039;s Hank, a dog that belongs to Ryann Miller from Care2 Network.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61174</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 08 Jan 2013 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61174</guid>
		<description>Will, I wrote that post inbetween boarding a plane in SF and landing in Tunisia where I&#039;m working for the week - probably a function of my jet lag - sorry for the omission</description>
		<content:encoded><![CDATA[<p>Will, I wrote that post inbetween boarding a plane in SF and landing in Tunisia where I&#8217;m working for the week &#8211; probably a function of my jet lag &#8211; sorry for the omission</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Hull, MPA</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61167</link>
		<dc:creator>Will Hull, MPA</dc:creator>
		<pubDate>Tue, 08 Jan 2013 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61167</guid>
		<description>You&#039;re very welcome, Beth.  Thanks for the response.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, Beth.  Thanks for the response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61161</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 08 Jan 2013 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61161</guid>
		<description>Ann Whittaker - thanks so much for stopping by and introducing yourself.   My co-author, KD Paine, has been measuring stuff for 25 years and the seven steps framework works so well for measuring anything as well as social media.</description>
		<content:encoded><![CDATA[<p>Ann Whittaker &#8211; thanks so much for stopping by and introducing yourself.   My co-author, KD Paine, has been measuring stuff for 25 years and the seven steps framework works so well for measuring anything as well as social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Whittaker</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61157</link>
		<dc:creator>Ann Whittaker</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61157</guid>
		<description>Happy New Year Beth.  I work with a national nonprofit with many local chapters throughout the country, Assistance League.  I am a member i of the Kansas City chapter.  Most chapters have a presence on Facebook but don&#039;t do any type of measurement of activity. 
I am a big fan of your work and have read and studied both of your books.  I am the main &quot; driver&quot; of outcome measurement of philanthropic programs here in KC and have used your measurement advice and wisdom and applied them there. I read your blog regularly and try to apply ideas I learn there to our program outcome measurements.  Some day we&#039;ll get to social media measurement, but for now, your concepts apply very well to our program measurement.  
Thanks for your good work!</description>
		<content:encoded><![CDATA[<p>Happy New Year Beth.  I work with a national nonprofit with many local chapters throughout the country, Assistance League.  I am a member i of the Kansas City chapter.  Most chapters have a presence on Facebook but don&#8217;t do any type of measurement of activity.<br />
I am a big fan of your work and have read and studied both of your books.  I am the main &#8221; driver&#8221; of outcome measurement of philanthropic programs here in KC and have used your measurement advice and wisdom and applied them there. I read your blog regularly and try to apply ideas I learn there to our program outcome measurements.  Some day we&#8217;ll get to social media measurement, but for now, your concepts apply very well to our program measurement.<br />
Thanks for your good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61125</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Tue, 08 Jan 2013 07:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61125</guid>
		<description>Will    Thanks for commenting and catching my oversight of missing your excellent suggestion!</description>
		<content:encoded><![CDATA[<p>Will    Thanks for commenting and catching my oversight of missing your excellent suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WES</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61112</link>
		<dc:creator>WES</dc:creator>
		<pubDate>Tue, 08 Jan 2013 04:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61112</guid>
		<description>Welcome to Tunisia Beth! We are very excited to get started with your training tomorrow. 
Thanks for sharing your knowledge with us.</description>
		<content:encoded><![CDATA[<p>Welcome to Tunisia Beth! We are very excited to get started with your training tomorrow.<br />
Thanks for sharing your knowledge with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Livingston</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61098</link>
		<dc:creator>Geoff Livingston</dc:creator>
		<pubDate>Mon, 07 Jan 2013 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61098</guid>
		<description>Welcome back, Beth. Please take care of yourself.  You matter most.</description>
		<content:encoded><![CDATA[<p>Welcome back, Beth. Please take care of yourself.  You matter most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Hull, MPA</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61091</link>
		<dc:creator>Will Hull, MPA</dc:creator>
		<pubDate>Mon, 07 Jan 2013 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61091</guid>
		<description>I&#039;m really excited to see what this new year has in store for you, Beth.  I am surprised that my suggestion of hosting a giveaway didn&#039;t make the list.  For a small investment of paying for a product or getting a product sponsored that you can provide (e.g. admittance to one of your webinars or workshops for free) and use of a free service (Rafflecopter to spur cross pollination of tweets, status updates, pins, etc. as well as encouraging more comments on your blog posts) it is a win-win when it comes to ROI.  But this is one tool in the arsenal of your online content curation strategy.  This is just one widget output at the factory in your quest to reach our desired outcome.

Also, this distinction between output and outcome is a critical part of measurement.  Most consider outputs as their outcomes when it is not really the case.  Looking at that chart above is similar to looking at your outputs.  When, in reality, it could just be an outcome indicator that you are looking at.  Sure, there was a drop due to end-of-year activities offline, but others may also be busy with their own end-of-year activities and didn&#039;t visit the page on Facebook.  There is no one way to know since there was no control group going in real time (since there is no way to replicate December again in a scientific way other than the following year and even then there are different variables coming into play such as what the Fiscal Cliff was for us this year may not even be a part of next December&#039;s behavior patterns).  

Either way, excited to see what the new year brings for you, Beth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really excited to see what this new year has in store for you, Beth.  I am surprised that my suggestion of hosting a giveaway didn&#8217;t make the list.  For a small investment of paying for a product or getting a product sponsored that you can provide (e.g. admittance to one of your webinars or workshops for free) and use of a free service (Rafflecopter to spur cross pollination of tweets, status updates, pins, etc. as well as encouraging more comments on your blog posts) it is a win-win when it comes to ROI.  But this is one tool in the arsenal of your online content curation strategy.  This is just one widget output at the factory in your quest to reach our desired outcome.</p>
<p>Also, this distinction between output and outcome is a critical part of measurement.  Most consider outputs as their outcomes when it is not really the case.  Looking at that chart above is similar to looking at your outputs.  When, in reality, it could just be an outcome indicator that you are looking at.  Sure, there was a drop due to end-of-year activities offline, but others may also be busy with their own end-of-year activities and didn&#8217;t visit the page on Facebook.  There is no one way to know since there was no control group going in real time (since there is no way to replicate December again in a scientific way other than the following year and even then there are different variables coming into play such as what the Fiscal Cliff was for us this year may not even be a part of next December&#8217;s behavior patterns).  </p>
<p>Either way, excited to see what the new year brings for you, Beth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather G</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61082</link>
		<dc:creator>Heather G</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61082</guid>
		<description>Good for you! I also unplugged and took a mini-sabbatical over the break. Much better to come back refreshed and clear-headed to face the New Year!</description>
		<content:encoded><![CDATA[<p>Good for you! I also unplugged and took a mini-sabbatical over the break. Much better to come back refreshed and clear-headed to face the New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.bethkanter.org/getting-started/comment-page-1/#comment-61079</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Mon, 07 Jan 2013 14:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6794#comment-61079</guid>
		<description>Great tips on how to get back rolling after the holidays!</description>
		<content:encoded><![CDATA[<p>Great tips on how to get back rolling after the holidays!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
