<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Your Nonprofit Should Be A Big Listener</title>
	<atom:link href="http://www.bethkanter.org/listener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/listener/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Thu, 23 May 2013 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Unlocking Data for Philanthropy: Notes from Global Philanthropy Forum Session - Vexpectations</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-75722</link>
		<dc:creator>Unlocking Data for Philanthropy: Notes from Global Philanthropy Forum Session - Vexpectations</dc:creator>
		<pubDate>Tue, 21 May 2013 15:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-75722</guid>
		<description>[...] development.   They are using both big data, data mining, predictive analytics, and &#8220;big listening.&#8221;  He talked about how the private sector is using this sophisticated analysis in real-time, [...]</description>
		<content:encoded><![CDATA[<p>[...] development.   They are using both big data, data mining, predictive analytics, and &#8220;big listening.&#8221;  He talked about how the private sector is using this sophisticated analysis in real-time, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Conferences Thoughts and Resouces &#124; Catherine Adele</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-69938</link>
		<dc:creator>Tech Conferences Thoughts and Resouces &#124; Catherine Adele</dc:creator>
		<pubDate>Sun, 14 Apr 2013 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-69938</guid>
		<description>[...] Why Your Nonprofit Should Be a Big Listener: http://www.bethkanter.org/listener/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Your Nonprofit Should Be a Big Listener: <a href="http://www.bethkanter.org/listener/" rel="nofollow">http://www.bethkanter.org/listener/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 reasons your nonprofit should be a Big Listener &#124; Socialbrite</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-61219</link>
		<dc:creator>6 reasons your nonprofit should be a Big Listener &#124; Socialbrite</dc:creator>
		<pubDate>Wed, 09 Jan 2013 10:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-61219</guid>
		<description>[...] Rachel Weidinger is the director of Upwell, a nonprofit PR agency with one client – the ocean. You can see their work on the Tide Report or follow them on Twitter at @upwell_us to stay up to speed. This article originally appeared at Beth&#8217;s Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rachel Weidinger is the director of Upwell, a nonprofit PR agency with one client – the ocean. You can see their work on the Tide Report or follow them on Twitter at @upwell_us to stay up to speed. This article originally appeared at Beth&#8217;s Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Listening &#124; Firetail</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-55561</link>
		<dc:creator>Big Listening &#124; Firetail</dc:creator>
		<pubDate>Fri, 23 Nov 2012 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-55561</guid>
		<description>[...] more quickly&#8217;, and understand where efforts can be targeted to get the best impact and ROI. READ MORE This entry was posted on Friday, November 23rd, [...]</description>
		<content:encoded><![CDATA[<p>[...] more quickly&#8217;, and understand where efforts can be targeted to get the best impact and ROI. READ MORE This entry was posted on Friday, November 23rd, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundraising-Wochenrückblick vom 12.-18.11.2012 &#124; sozialmarketing.de - wir lieben Fundraising</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-55128</link>
		<dc:creator>Fundraising-Wochenrückblick vom 12.-18.11.2012 &#124; sozialmarketing.de - wir lieben Fundraising</dc:creator>
		<pubDate>Mon, 19 Nov 2012 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-55128</guid>
		<description>[...] 4 Questions Donors Want You to Answer How Matters: What makes a thought leader? Beth&#8217;s Blog: Why Your Nonprofit Should Be A Big Listener frogloop: How To Thank Your Donors Beth&#8217;s Blog: Non-Profit Leaders as Personal Brands [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Questions Donors Want You to Answer How Matters: What makes a thought leader? Beth&#8217;s Blog: Why Your Nonprofit Should Be A Big Listener frogloop: How To Thank Your Donors Beth&#8217;s Blog: Non-Profit Leaders as Personal Brands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofits collect data but do they use it? NTEN and Idealware report looks at the state of nonprofit data</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54702</link>
		<dc:creator>Nonprofits collect data but do they use it? NTEN and Idealware report looks at the state of nonprofit data</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54702</guid>
		<description>[...] data 14 Nov, 2012 By Ted Fickes Leave a Comment   Between the 2012 U.S. election, Big Data, and online listening, data is the topic of the moment in nonprofits and [...]</description>
		<content:encoded><![CDATA[<p>[...] data 14 Nov, 2012 By Ted Fickes Leave a Comment   Between the 2012 U.S. election, Big Data, and online listening, data is the topic of the moment in nonprofits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Nonprofit Should Be A Big Listener &#124; SM4NPGeneralSocialMedia &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54626</link>
		<dc:creator>Why Your Nonprofit Should Be A Big Listener &#124; SM4NPGeneralSocialMedia &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 13 Nov 2012 22:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54626</guid>
		<description>[...] &#160;Note from Beth: Last month during one of our book talks for &quot;Measuring the Networked Nonprofit: &#160;Using Data to Change the World, &quot; at TechSoup Global,&#160;Rachel Weidinger from Upwell came up to say hello.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Note from Beth: Last month during one of our book talks for &quot;Measuring the Networked Nonprofit: &nbsp;Using Data to Change the World, &quot; at TechSoup Global,&nbsp;Rachel Weidinger from Upwell came up to say hello.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54561</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 13 Nov 2012 06:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54561</guid>
		<description>Rachel - This is great.  I&#039;m going to start a branch for us yak about this further.</description>
		<content:encoded><![CDATA[<p>Rachel &#8211; This is great.  I&#8217;m going to start a branch for us yak about this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Nonprofit Should Be A Big Listener I Beth's Blog &#124; The Good Scoop &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54537</link>
		<dc:creator>Why Your Nonprofit Should Be A Big Listener I Beth's Blog &#124; The Good Scoop &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 13 Nov 2012 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54537</guid>
		<description>[...] The core value of big listening is that it is important listen to each other at scale, and as individuals. Public opinion polls provide some types of insight, but take time and money. Big listening is fast, and shows changes over time.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The core value of big listening is that it is important listen to each other at scale, and as individuals. Public opinion polls provide some types of insight, but take time and money. Big listening is fast, and shows changes over time.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Nonprofit Should Be A Big Listener &#124; Arts (+) Marketing &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54531</link>
		<dc:creator>Why Your Nonprofit Should Be A Big Listener &#124; Arts (+) Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 12 Nov 2012 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54531</guid>
		<description>[...] &#160;The core value of big listening is that it is important listen to each other at scale, and as individuals. Public opinion polls provide some types of insight, but take time and money. Big listening is fast, and shows changes over time.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;The core value of big listening is that it is important listen to each other at scale, and as individuals. Public opinion polls provide some types of insight, but take time and money. Big listening is fast, and shows changes over time.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media policies for businesses &#124; social media marketing professional services</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54529</link>
		<dc:creator>social media policies for businesses &#124; social media marketing professional services</dc:creator>
		<pubDate>Mon, 12 Nov 2012 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54529</guid>
		<description>[...] in Sacramento, Part 2Why Your Nonprofit Should Be A Big Listener .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</description>
		<content:encoded><![CDATA[<p>[...] in Sacramento, Part 2Why Your Nonprofit Should Be A Big Listener .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Weidinger</title>
		<link>http://www.bethkanter.org/listener/comment-page-1/#comment-54522</link>
		<dc:creator>Rachel Weidinger</dc:creator>
		<pubDate>Mon, 12 Nov 2012 20:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6527#comment-54522</guid>
		<description>Gathering up a #biglistener list that&#039;s growing in Twitter conversations:

@wharman (Red Cross, first responder social media listening at scale)
@rmedia (&quot;We use Sysomos to track land, water, climate buzz&quot;)
@grist
@climateaccess
@MobilisationLab

Who else is a big listener for a cause?</description>
		<content:encoded><![CDATA[<p>Gathering up a #biglistener list that&#8217;s growing in Twitter conversations:</p>
<p>@wharman (Red Cross, first responder social media listening at scale)<br />
@rmedia (&#8220;We use Sysomos to track land, water, climate buzz&#8221;)<br />
@grist<br />
@climateaccess<br />
@MobilisationLab</p>
<p>Who else is a big listener for a cause?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
