<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Negative Feedback on Facebook To Improve Your Content Strategy</title>
	<atom:link href="http://www.bethkanter.org/negative-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/negative-facebook/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Sat, 18 May 2013 13:55:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Meli</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-67482</link>
		<dc:creator>Meli</dc:creator>
		<pubDate>Thu, 21 Mar 2013 17:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-67482</guid>
		<description>Thanks for this article Beth! It&#039;s a little disheartening to see those &quot;negative feedback&quot; lines, especially since there&#039;s no explanation! So far it&#039;s a very tiny percentage so I don&#039;t take it personally, but at some point I&#039;ll have to attempt the &quot;spreadsheet aerobics&quot; to look further into it.</description>
		<content:encoded><![CDATA[<p>Thanks for this article Beth! It&#8217;s a little disheartening to see those &#8220;negative feedback&#8221; lines, especially since there&#8217;s no explanation! So far it&#8217;s a very tiny percentage so I don&#8217;t take it personally, but at some point I&#8217;ll have to attempt the &#8220;spreadsheet aerobics&#8221; to look further into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merritt</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-65191</link>
		<dc:creator>Merritt</dc:creator>
		<pubDate>Sun, 10 Mar 2013 02:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-65191</guid>
		<description>Hi Beth, thanks for the article. I am learning some interesting things. A client I do social media work for had a Facebook post last week that totally took off...as in 70,000+ reached, 200+ comments, 100+ shares. This is a first. However, the same post had 70+ in negative feedback. After researching the concept I am guessing it was from people whose friends saw the promoted post since it was shared so much, and THOSE people hid the post b/c they weren&#039;t interested (the client has an adoption ministry). I am not going to take it personally; if they aren&#039;t interested now that probably won&#039;t change. On the other end we got lots of new likes, so we also reached the people who ARE interested.</description>
		<content:encoded><![CDATA[<p>Hi Beth, thanks for the article. I am learning some interesting things. A client I do social media work for had a Facebook post last week that totally took off&#8230;as in 70,000+ reached, 200+ comments, 100+ shares. This is a first. However, the same post had 70+ in negative feedback. After researching the concept I am guessing it was from people whose friends saw the promoted post since it was shared so much, and THOSE people hid the post b/c they weren&#8217;t interested (the client has an adoption ministry). I am not going to take it personally; if they aren&#8217;t interested now that probably won&#8217;t change. On the other end we got lots of new likes, so we also reached the people who ARE interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inforgraphics: Use them in web sites &#8211; Branded out loud &#171; Notes from Around Town and in the Cloud</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-62759</link>
		<dc:creator>Inforgraphics: Use them in web sites &#8211; Branded out loud &#171; Notes from Around Town and in the Cloud</dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-62759</guid>
		<description>[...]    Share this:LinkedInFacebookTwitterEmailLike this:LikeBe the first to like this. [...]</description>
		<content:encoded><![CDATA[<p>[...]    Share this:LinkedInFacebookTwitterEmailLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: Negative Feedback &#8211; Beth Kanter &#171; Notes from Around Town and in the Cloud</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-62758</link>
		<dc:creator>Facebook: Negative Feedback &#8211; Beth Kanter &#171; Notes from Around Town and in the Cloud</dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-62758</guid>
		<description>[...] How To Use Negative Feedback on Facebook To Improve Your Content Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Negative Feedback on Facebook To Improve Your Content Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Negative Feedback on Facebook to Improve Your Content Strategy (via Beth&#8217;s Blog &#8211; http://www.bethkanter.org) &#171; Mission-Minded Media</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61725</link>
		<dc:creator>How to Use Negative Feedback on Facebook to Improve Your Content Strategy (via Beth&#8217;s Blog &#8211; http://www.bethkanter.org) &#171; Mission-Minded Media</dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61725</guid>
		<description>[...] Click here to visit Beth Kanter&#8217;s blog and learn more!   Share this:TwitterFacebookLike this:LikeBe the first to like this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to visit Beth Kanter&#8217;s blog and learn more!   Share this:TwitterFacebookLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Update - Jan12</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61438</link>
		<dc:creator>Weekend Update - Jan12</dc:creator>
		<pubDate>Sat, 12 Jan 2013 08:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61438</guid>
		<description>[...] more videos? Click here to view the full listing of past recordings by Google&#8230;Blog Post: How To Use Negative Feedback on Facebook To Improve Your Content Strategy - Facebook recently made a change to the EdgeRank Algorithmthat increased the importance of [...]</description>
		<content:encoded><![CDATA[<p>[...] more videos? Click here to view the full listing of past recordings by Google&#8230;Blog Post: How To Use Negative Feedback on Facebook To Improve Your Content Strategy - Facebook recently made a change to the EdgeRank Algorithmthat increased the importance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hallman</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61391</link>
		<dc:creator>Mark Hallman</dc:creator>
		<pubDate>Fri, 11 Jan 2013 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61391</guid>
		<description>Thanks for this article Beth,

It is very timely for me as I have been trying to find the balance between posting too much vs not enough. The line between getting our message out and potentially annoying our fans is a very fine one.

I will be trying out Edgerank Checker to remove some of the guesswork.

Mark</description>
		<content:encoded><![CDATA[<p>Thanks for this article Beth,</p>
<p>It is very timely for me as I have been trying to find the balance between posting too much vs not enough. The line between getting our message out and potentially annoying our fans is a very fine one.</p>
<p>I will be trying out Edgerank Checker to remove some of the guesswork.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61389</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Fri, 11 Jan 2013 12:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61389</guid>
		<description>Cool, that&#039;s interesting insights, ofcourse answering or providing solution to the negative response by facebook fans enhances relationship between the company &amp; the customer.</description>
		<content:encoded><![CDATA[<p>Cool, that&#8217;s interesting insights, ofcourse answering or providing solution to the negative response by facebook fans enhances relationship between the company &amp; the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Marketing Roundup &#8211; January 11, 2013 &#171; Jarid&#039;s Log &#8211; The Weblog of Jarid Brown</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61372</link>
		<dc:creator>The Weekly Marketing Roundup &#8211; January 11, 2013 &#171; Jarid&#039;s Log &#8211; The Weblog of Jarid Brown</dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61372</guid>
		<description>[...] How To Use Negative Feedback on Facebook To Improve Your Content Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Negative Feedback on Facebook To Improve Your Content Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; Digital Contentment &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61359</link>
		<dc:creator>How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; Digital Contentment &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 10 Jan 2013 23:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61359</guid>
		<description>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; DV8 Digital Marketing Tips and Insight &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61343</link>
		<dc:creator>How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; DV8 Digital Marketing Tips and Insight &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 10 Jan 2013 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61343</guid>
		<description>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; Enterprise Social Media &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/negative-facebook/comment-page-1/#comment-61328</link>
		<dc:creator>How To Use Negative Feedback on Facebook To Improve Your Content Strategy &#124; Enterprise Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6832#comment-61328</guid>
		<description>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook recently made a change to the EdgeRank Algorithm that increased the importance of Negative Feedback.Negative feedback on Facebook is when a user will hide, hide-all or unlike your content.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
