<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Reviews of The Networked Nonprofit</title>
	<atom:link href="http://www.bethkanter.org/networked-np-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/networked-np-reviews/</link>
	<description>How Networked Nonprofits Are Using Social Media to Power Change</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: weatherking</title>
		<link>http://www.bethkanter.org/networked-np-reviews/comment-page-1/#comment-3687</link>
		<dc:creator>weatherking</dc:creator>
		<pubDate>Sat, 25 Sep 2010 10:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=539#comment-3687</guid>
		<description>I just couldnt leave your internet site before telling you that I truly loved the quality details you supply to your visitors? Will be back typically to check up on new posts</description>
		<content:encoded><![CDATA[<p>I just couldnt leave your internet site before telling you that I truly loved the quality details you supply to your visitors? Will be back typically to check up on new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats, Observations, and a Winner from The Networked Nonprofit &#124; 24 Usable Hours</title>
		<link>http://www.bethkanter.org/networked-np-reviews/comment-page-1/#comment-602</link>
		<dc:creator>Stats, Observations, and a Winner from The Networked Nonprofit &#124; 24 Usable Hours</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=539#comment-602</guid>
		<description>[...] about the post (that day accounted for 38% of the post&#8217;s weekly traffic), the second when Beth posted a review of the review on her website (that day accounted for 14% of the post&#8217;s weekly traffic). 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] about the post (that day accounted for 38% of the post&#8217;s weekly traffic), the second when Beth posted a review of the review on her website (that day accounted for 14% of the post&#8217;s weekly traffic). 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kare Anderson</title>
		<link>http://www.bethkanter.org/networked-np-reviews/comment-page-1/#comment-456</link>
		<dc:creator>kare Anderson</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=539#comment-456</guid>
		<description>as I wrote on LinkedIn: 
If was working in a non-profit the first book I would get to learn exactly how to generate more value and visibility for my organization, using social media tools it would be this book.  Beth Kanter&#039;s blog has been my most trusted place to seek ideas re non-profits for my work on forging partnerships and other kinds of collaboration.  She is experienced, revered, inventive, practical and generous - like the kind of friend you most value. My copy of this book is heavily underlined.</description>
		<content:encoded><![CDATA[<p>as I wrote on LinkedIn:<br />
If was working in a non-profit the first book I would get to learn exactly how to generate more value and visibility for my organization, using social media tools it would be this book.  Beth Kanter&#8217;s blog has been my most trusted place to seek ideas re non-profits for my work on forging partnerships and other kinds of collaboration.  She is experienced, revered, inventive, practical and generous &#8211; like the kind of friend you most value. My copy of this book is heavily underlined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

