<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Good Pinterest Tools, Tips, and Resources</title>
	<atom:link href="http://www.bethkanter.org/pinterest-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/pinterest-sharing/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest &#38; Instagram for Nonprofits &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-56800</link>
		<dc:creator>A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest &#38; Instagram for Nonprofits &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-56800</guid>
		<description>[...] I&#8217;ve been actively curating tools, research, and tips and have found some great ones that I&#8217;m sharing sharing below. - Beth Kanter&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;ve been actively curating tools, research, and tips and have found some great ones that I&rsquo;m sharing sharing below. &#8211; Beth Kanter&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Instagram useful for nonprofit marketing? &#124; Socialbrite</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-51108</link>
		<dc:creator>Is Instagram useful for nonprofit marketing? &#124; Socialbrite</dc:creator>
		<pubDate>Sun, 30 Sep 2012 07:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-51108</guid>
		<description>[...] in technology, training, capacity building, evaluation, fundraising and marketing. Republished from bethkanter.org (we&#8217;re fans!).  Tweet !function(d,s,id){var [...]</description>
		<content:encoded><![CDATA[<p>[...] in technology, training, capacity building, evaluation, fundraising and marketing. Republished from bethkanter.org (we&#8217;re fans!).  Tweet !function(d,s,id){var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Zukor</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-50547</link>
		<dc:creator>Lee Zukor</dc:creator>
		<pubDate>Tue, 25 Sep 2012 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-50547</guid>
		<description>It does force you to think about where you can add value on the curation side, which I really like.</description>
		<content:encoded><![CDATA[<p>It does force you to think about where you can add value on the curation side, which I really like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-50545</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 25 Sep 2012 01:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-50545</guid>
		<description>Lee,  I&#039;m turned off by that as well, but some nonprofits do have stores.  For example Museums, so it might be useful info.

I&#039;m using pinterest as a way to curate visual information right.  So, not so much in the promotion side, and more on the content curation/creation side.</description>
		<content:encoded><![CDATA[<p>Lee,  I&#8217;m turned off by that as well, but some nonprofits do have stores.  For example Museums, so it might be useful info.</p>
<p>I&#8217;m using pinterest as a way to curate visual information right.  So, not so much in the promotion side, and more on the content curation/creation side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Zukor</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-50457</link>
		<dc:creator>Lee Zukor</dc:creator>
		<pubDate>Mon, 24 Sep 2012 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-50457</guid>
		<description>Thanks for this post. I&#039;m turned off by the descriptions of interest as &quot;the greatest way to sell things online, ever&quot; and the like. I&#039;m much more interested in your tips, how it fits into an overall content strategy, and how to use it to curate things that matter.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I&#8217;m turned off by the descriptions of interest as &#8220;the greatest way to sell things online, ever&#8221; and the like. I&#8217;m much more interested in your tips, how it fits into an overall content strategy, and how to use it to curate things that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest Stats, Strategies + Tips &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-49046</link>
		<dc:creator>A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest Stats, Strategies + Tips &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 07 Sep 2012 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-49046</guid>
		<description>[...] Pinning Our Lives: Pinterest and Beyond View more presentations from Aliza Sherman Back in January, I wrote a post about Pinterest &#160;as a curation tool to organize and share visual content I&#039;ve collected in a pleasing visual way. ...&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinning Our Lives: Pinterest and Beyond View more presentations from Aliza Sherman Back in January, I wrote a post about Pinterest &nbsp;as a curation tool to organize and share visual content I&#039;ve collected in a pleasing visual way. &#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-48777</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 20 Aug 2012 21:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-48777</guid>
		<description>Hi, I tried to sign up for pingraphy, but it would not recognize my pinterest account automatically after several attempts.  So, can&#039;t check it out.</description>
		<content:encoded><![CDATA[<p>Hi, I tried to sign up for pingraphy, but it would not recognize my pinterest account automatically after several attempts.  So, can&#8217;t check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreevidya</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-48771</link>
		<dc:creator>Sreevidya</dc:creator>
		<pubDate>Mon, 20 Aug 2012 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-48771</guid>
		<description>Check Pingraphy.com only tool in market providing long waited Bulk upload and Schedule of pins to Pintrest

http://www.wchingya.com/2012/08/schedule-pinterest-pingraphy.html</description>
		<content:encoded><![CDATA[<p>Check Pingraphy.com only tool in market providing long waited Bulk upload and Schedule of pins to Pintrest</p>
<p><a href="http://www.wchingya.com/2012/08/schedule-pinterest-pingraphy.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.wchingya.com/2012/08/schedule-pinterest-pingraphy.html?referer=');">http://www.wchingya.com/2012/08/schedule-pinterest-pingraphy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-48660</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 13 Aug 2012 16:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-48660</guid>
		<description>Hi Beth,
Thanks for this introduction to many Pinterest tools.
I am one of the creator of another tool, called Pinalyzer : http://www.pinalyzer.com . It combines analytics and suggestion algo. I&#039;d love to explain it to you further if you&#039;d like to include it in one of your post.
best,
Vincent</description>
		<content:encoded><![CDATA[<p>Hi Beth,<br />
Thanks for this introduction to many Pinterest tools.<br />
I am one of the creator of another tool, called Pinalyzer : <a href="http://www.pinalyzer.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.pinalyzer.com?referer=');">http://www.pinalyzer.com</a> . It combines analytics and suggestion algo. I&#8217;d love to explain it to you further if you&#8217;d like to include it in one of your post.<br />
best,<br />
Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-46790</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Wed, 27 Jun 2012 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-46790</guid>
		<description>Great list! I would also add http://www.make-a-pin.com/, it allows you to generate an image of multiple products, apps, books and pin as one collage. Easy and slick.</description>
		<content:encoded><![CDATA[<p>Great list! I would also add <a href="http://www.make-a-pin.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.make-a-pin.com/?referer=');">http://www.make-a-pin.com/</a>, it allows you to generate an image of multiple products, apps, books and pin as one collage. Easy and slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 tools to help you master Pinterest</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-46775</link>
		<dc:creator>5 tools to help you master Pinterest</dc:creator>
		<pubDate>Wed, 27 Jun 2012 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-46775</guid>
		<description>[...] How is your organization using pinterest strategically?  What type of pilot test are you doing?   Have you explored any of the measurement tools or other management tools? Please share in the comments. Beth Kanter has more than 30 years working in the nonprofit sector in technology, training, capacity building, evaluation, fundraising and marketing. Republished from bethkanter.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] How is your organization using pinterest strategically?  What type of pilot test are you doing?   Have you explored any of the measurement tools or other management tools? Please share in the comments. Beth Kanter has more than 30 years working in the nonprofit sector in technology, training, capacity building, evaluation, fundraising and marketing. Republished from bethkanter.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinterest Nonprofit Benchmarking with Pinerly &#124; Beth’s Blog</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-46113</link>
		<dc:creator>Pinterest Nonprofit Benchmarking with Pinerly &#124; Beth’s Blog</dc:creator>
		<pubDate>Wed, 06 Jun 2012 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-46113</guid>
		<description>[...] week, I wrote a post that summarized some tips, resources, and tools for using Pinterest.    I took a look at a couple of the measurement tools available for Pinterest and got on the [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I wrote a post that summarized some tips, resources, and tools for using Pinterest.    I took a look at a couple of the measurement tools available for Pinterest and got on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [slide] Outils, astuces et ressources pour Pinterest &#124; OPTIMONET</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-46044</link>
		<dc:creator>[slide] Outils, astuces et ressources pour Pinterest &#124; OPTIMONET</dc:creator>
		<pubDate>Tue, 05 Jun 2012 09:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-46044</guid>
		<description>[...] Source Share this:TwitterFacebookLinkedInPinterestStumbleUponTumblrJ&#039;aimeJ&#039;aime&#160; article   Cette entrée a été publiée dans Médias sociaux, Web Marketing et taguée astuces, outils, pinterest, présentation, ressources, slide par optimonet. Ajouter aux Favoris le permalien. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Share this:TwitterFacebookLinkedInPinterestStumbleUponTumblrJ&#039;aimeJ&#039;aime&nbsp; article   Cette entrée a été publiée dans Médias sociaux, Web Marketing et taguée astuces, outils, pinterest, présentation, ressources, slide par optimonet. Ajouter aux Favoris le permalien. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Pinning? What I Learned About Pinterest at SheCon 2012 &#124; Solo Travel Girl</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45983</link>
		<dc:creator>Are You Pinning? What I Learned About Pinterest at SheCon 2012 &#124; Solo Travel Girl</dc:creator>
		<pubDate>Mon, 04 Jun 2012 11:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45983</guid>
		<description>[...] in life. She added, &#8220;Life is too short to pin, tweet and post it away.&#8221;Amen.Resources&#8220;A Few Good Pinterest Tools, Tips, and Resources,&#8221; Beth&#8217;s Blog,Beth Kanter&#8220;Pinning Our Lives: Pinterest and Beyond,&#8221; SheCon 2012, May [...]</description>
		<content:encoded><![CDATA[<p>[...] in life. She added, &#8220;Life is too short to pin, tweet and post it away.&#8221;Amen.Resources&#8220;A Few Good Pinterest Tools, Tips, and Resources,&#8221; Beth&#8217;s Blog,Beth Kanter&#8220;Pinning Our Lives: Pinterest and Beyond,&#8221; SheCon 2012, May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45929</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 02 Jun 2012 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45929</guid>
		<description>Jay: Always enjoy your blog and content.  Loved your visual for content strategy too

Aliza: Your presentation rocked it .. love your new photo too.</description>
		<content:encoded><![CDATA[<p>Jay: Always enjoy your blog and content.  Loved your visual for content strategy too</p>
<p>Aliza: Your presentation rocked it .. love your new photo too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Baer</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45887</link>
		<dc:creator>Jay Baer</dc:creator>
		<pubDate>Fri, 01 Jun 2012 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45887</guid>
		<description>Super post. Very interesting, and a bunch of stuff I didn&#039;t know. Thank you! Thanks too for the kind words about Chris&#039; post on my blog. 

Cheers,
jay</description>
		<content:encoded><![CDATA[<p>Super post. Very interesting, and a bunch of stuff I didn&#8217;t know. Thank you! Thanks too for the kind words about Chris&#8217; post on my blog. </p>
<p>Cheers,<br />
jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few good Pinterest tools, tips, and resources &#171; Michael Stein Internet Strategist</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45870</link>
		<dc:creator>A few good Pinterest tools, tips, and resources &#171; Michael Stein Internet Strategist</dc:creator>
		<pubDate>Thu, 31 May 2012 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45870</guid>
		<description>[...] Read Beth Kanter&#8217;s full article with links on her blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Beth Kanter&#8217;s full article with links on her blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45861</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 31 May 2012 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45861</guid>
		<description>We just launched our (free) Pinterest 101 tutorial today. http://www.gcflearnfree.org/pinterest101 Feel free to use it with any of your presentations or information you pass along to non profits (we also have free Social Media tutorials for Facebook, Twitter, and Skype if you&#039;d like to use those too!) http://www.gcflearnfree.org/socialmedia</description>
		<content:encoded><![CDATA[<p>We just launched our (free) Pinterest 101 tutorial today. <a href="http://www.gcflearnfree.org/pinterest101" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.gcflearnfree.org/pinterest101?referer=');">http://www.gcflearnfree.org/pinterest101</a> Feel free to use it with any of your presentations or information you pass along to non profits (we also have free Social Media tutorials for Facebook, Twitter, and Skype if you&#8217;d like to use those too!) <a href="http://www.gcflearnfree.org/socialmedia" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.gcflearnfree.org/socialmedia?referer=');">http://www.gcflearnfree.org/socialmedia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliza Sherman</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45843</link>
		<dc:creator>Aliza Sherman</dc:creator>
		<pubDate>Thu, 31 May 2012 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45843</guid>
		<description>Beth - thank you for including my recent presentation! I&#039;m glad to hear your perspective on all of this, especially those analytics tools. Hadn&#039;t heard of PinMe either. Thanks!</description>
		<content:encoded><![CDATA[<p>Beth &#8211; thank you for including my recent presentation! I&#8217;m glad to hear your perspective on all of this, especially those analytics tools. Hadn&#8217;t heard of PinMe either. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/pinterest-sharing/comment-page-1/#comment-45838</link>
		<dc:creator>A Few Good Pinterest Tools, Tips, and Resources &#124; Pinterest &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 30 May 2012 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=5386#comment-45838</guid>
		<description>[...] background-position: 50% 0px ; background-color:#3c3434; background-repeat : no-repeat; }           www.bethkanter.org  - Today, 6:13 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px ; background-color:#3c3434; background-repeat : no-repeat; }           <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a>  &#8211; Today, 6:13 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
