<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Stories Be Data?</title>
	<atom:link href="http://www.bethkanter.org/stories-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/stories-data/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Thu, 23 May 2013 14:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Can Stories Be Data? &#124; Storied Development &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-47483</link>
		<dc:creator>Can Stories Be Data? &#124; Storied Development &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 18 Jul 2012 08:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-47483</guid>
		<description>[...] Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Creative Writing Project Resources &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-34635</link>
		<dc:creator>Can Stories Be Data? &#124; Creative Writing Project Resources &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-34635</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Digital Storytelling &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-33822</link>
		<dc:creator>Can Stories Be Data? &#124; Digital Storytelling &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-33822</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Convergence Journalism &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-28904</link>
		<dc:creator>Can Stories Be Data? &#124; Convergence Journalism &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-28904</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Just Story It &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27395</link>
		<dc:creator>Can Stories Be Data? &#124; Just Story It &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 07 Sep 2011 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27395</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter? [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnie webb</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27388</link>
		<dc:creator>marnie webb</dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27388</guid>
		<description>I think that stories have to be a part of evaluating impact and understanding communities and change in general. And I think often stories can give us clues as to what we should actually be evaluating for (that&#039;s certainly what I&#039;ve found to be true as we look to understand the impact and potential of our various networks).  

I like storify because of the way you can collect and then organize the stories and add context. I love that actually. I find many of the curation tools to be heavier on the collection side and less on the curation side. so mostly my playing with it has been meta but i love what i see.</description>
		<content:encoded><![CDATA[<p>I think that stories have to be a part of evaluating impact and understanding communities and change in general. And I think often stories can give us clues as to what we should actually be evaluating for (that&#8217;s certainly what I&#8217;ve found to be true as we look to understand the impact and potential of our various networks).  </p>
<p>I like storify because of the way you can collect and then organize the stories and add context. I love that actually. I find many of the curation tools to be heavier on the collection side and less on the curation side. so mostly my playing with it has been meta but i love what i see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27309</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Mon, 05 Sep 2011 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27309</guid>
		<description>I&#039;m seeing a large discrepancy between the Twitter clickthroughs to Storify and the Storify stat. Are others experiencing this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing a large discrepancy between the Twitter clickthroughs to Storify and the Storify stat. Are others experiencing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27226</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27226</guid>
		<description>Kevin:  I was just thinking about you when I saw that Dave Snowdon had retweeted the link and I remembered that great Thai dinner we all had in Cambridge after your training on the software.  I&#039;m going to follow up ...</description>
		<content:encoded><![CDATA[<p>Kevin:  I was just thinking about you when I saw that Dave Snowdon had retweeted the link and I remembered that great Thai dinner we all had in Cambridge after your training on the software.  I&#8217;m going to follow up &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gamble</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27220</link>
		<dc:creator>Kevin Gamble</dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27220</guid>
		<description>Hi Beth,

We&#039;e been using the Cognitive-Edge methods with great success. We&#039;ve done a couple of studies, and are just launching our third on social media use in the enterprise. I&#039;d be happy to talk with you about it sometime. It&#039;s very good stuff!

Kevin</description>
		<content:encoded><![CDATA[<p>Hi Beth,</p>
<p>We&#8217;e been using the Cognitive-Edge methods with great success. We&#8217;ve done a couple of studies, and are just launching our third on social media use in the enterprise. I&#8217;d be happy to talk with you about it sometime. It&#8217;s very good stuff!</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27196</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Sun, 04 Sep 2011 02:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27196</guid>
		<description>Love that!</description>
		<content:encoded><![CDATA[<p>Love that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysh</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27194</link>
		<dc:creator>Lysh</dc:creator>
		<pubDate>Sun, 04 Sep 2011 01:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27194</guid>
		<description>Hi Beth, thanks for this post. I firmly believe that quant and qual are both useful in painting pictures of supporter data. Your post sparked some blogging of my own and I&#039;m suggesting - after reading your post - that all data analysts should be renamed storytellers!</description>
		<content:encoded><![CDATA[<p>Hi Beth, thanks for this post. I firmly believe that quant and qual are both useful in painting pictures of supporter data. Your post sparked some blogging of my own and I&#8217;m suggesting &#8211; after reading your post &#8211; that all data analysts should be renamed storytellers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; organizationalstorytelling &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27109</link>
		<dc:creator>Can Stories Be Data? &#124; organizationalstorytelling &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27109</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Reading List for September 2011 &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27094</link>
		<dc:creator>Can Stories Be Data? &#124; Reading List for September 2011 &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 02 Sep 2011 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27094</guid>
		<description>[...]  Can Stories Be Data?  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Unstick Your Stories Using Visuals &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27091</link>
		<dc:creator>Can Stories Be Data? &#124; Unstick Your Stories Using Visuals &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 02 Sep 2011 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27091</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27082</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 02 Sep 2011 03:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27082</guid>
		<description>Marnie:  Thanks for your two cents here.  I am wondering whether the story sensemaking approach really lends itself to evaluating networks. 

Anyway, how are you using storify?</description>
		<content:encoded><![CDATA[<p>Marnie:  Thanks for your two cents here.  I am wondering whether the story sensemaking approach really lends itself to evaluating networks. </p>
<p>Anyway, how are you using storify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnie webb</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27064</link>
		<dc:creator>marnie webb</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27064</guid>
		<description>I very much agree with the both/and approach to data collection and sense making. The quantitative bits provide a validity to our stories. A way for us to understand how reflective those stories are of our communitites and the issues in them. And the stories help us understand what the data means, how it impacts lives. How it plays out. I think they require each other for us to have well rounded pictures of ourselves, necessary change, and the impact of actions. 

And, as a side note, I&#039;m in love with Storify.</description>
		<content:encoded><![CDATA[<p>I very much agree with the both/and approach to data collection and sense making. The quantitative bits provide a validity to our stories. A way for us to understand how reflective those stories are of our communitites and the issues in them. And the stories help us understand what the data means, how it impacts lives. How it plays out. I think they require each other for us to have well rounded pictures of ourselves, necessary change, and the impact of actions. </p>
<p>And, as a side note, I&#8217;m in love with Storify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27063</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27063</guid>
		<description>Storify&#039;s metrics appear just to be measuring on clickthrough. 

Aside from mapping URLs shortened and used in Storify, any suggestions for enhancing metrics on Storify stories?</description>
		<content:encoded><![CDATA[<p>Storify&#8217;s metrics appear just to be measuring on clickthrough. </p>
<p>Aside from mapping URLs shortened and used in Storify, any suggestions for enhancing metrics on Storify stories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Storytelling = Nonprofit Sustainability &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27061</link>
		<dc:creator>Can Stories Be Data? &#124; Storytelling = Nonprofit Sustainability &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27061</guid>
		<description>[...]  Can Stories Be Data?      Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?      Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Williams</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27060</link>
		<dc:creator>Alice Williams</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27060</guid>
		<description>Hi Beth,
Thanks for the link to createquity. I think the role of data in grantmaking is also an incredibly interesting conversation. In particular I&#039;m struck by the shorter and shorter funding cycles of many granting institutions combined with the drive for more measurable outcomes. I&#039;ve been really honored to work recently with www.mdcinc.org, which is working diligently to nurture systemic change that can alleviate institutional poverty. Important work? No doubt. Work that&#039;s easy to quantify at the end of a 12-month grant cycle? Undoubtedly not.  

I love that term - curiosity-driven culture - because I think it gets to the heart of the intention for the use of data, which is critical. Are we compiling data/evidence to drive a change that, in at least some cases, may be predetermined or at least preferred (which will of course affect the research design and analysis)? Or are we undertaking an effort to genuinely better understand a central question or complex issue? In other words, is it really curiosity or evidence-gathering at play?

I do want to just be clear that there are a tremendous amount of organizations, that regardless of terminology, are motivated by using data to better understand some of the most intractable social issues. They should be applauded for this work. But like anything else, not all data is created equal, so as data consumers, we need to be aware.</description>
		<content:encoded><![CDATA[<p>Hi Beth,<br />
Thanks for the link to createquity. I think the role of data in grantmaking is also an incredibly interesting conversation. In particular I&#8217;m struck by the shorter and shorter funding cycles of many granting institutions combined with the drive for more measurable outcomes. I&#8217;ve been really honored to work recently with <a href="http://www.mdcinc.org" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.mdcinc.org?referer=');">http://www.mdcinc.org</a>, which is working diligently to nurture systemic change that can alleviate institutional poverty. Important work? No doubt. Work that&#8217;s easy to quantify at the end of a 12-month grant cycle? Undoubtedly not.  </p>
<p>I love that term &#8211; curiosity-driven culture &#8211; because I think it gets to the heart of the intention for the use of data, which is critical. Are we compiling data/evidence to drive a change that, in at least some cases, may be predetermined or at least preferred (which will of course affect the research design and analysis)? Or are we undertaking an effort to genuinely better understand a central question or complex issue? In other words, is it really curiosity or evidence-gathering at play?</p>
<p>I do want to just be clear that there are a tremendous amount of organizations, that regardless of terminology, are motivated by using data to better understand some of the most intractable social issues. They should be applauded for this work. But like anything else, not all data is created equal, so as data consumers, we need to be aware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Stories Be Data? &#124; Cooperative Extension Evaluation &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/stories-data/comment-page-1/#comment-27059</link>
		<dc:creator>Can Stories Be Data? &#124; Cooperative Extension Evaluation &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 01 Sep 2011 13:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=3275#comment-27059</guid>
		<description>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &#160; Do numbers only matter?     Source: www.bethkanter.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Can Stories Be Data?           Your numerical data can tell stories, but can stories be data that leads to continuous improvement? &nbsp; Do numbers only matter?     Source: <a href="http://www.bethkanter.org" rel="nofollow">http://www.bethkanter.org</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
