<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Analytics Tools to Gauge Your Social Audience’s Pulse</title>
	<atom:link href="http://www.bethkanter.org/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethkanter.org/tools/</link>
	<description>How Networked Nonprofits Leverage Networks and Data for Social Change</description>
	<lastBuildDate>Mon, 20 May 2013 13:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Three Analytics Tools to Gauge Your Social Audience&#8217;s Pulse &#124; Arts (+) Marketing &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-54040</link>
		<dc:creator>Three Analytics Tools to Gauge Your Social Audience&#8217;s Pulse &#124; Arts (+) Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-54040</guid>
		<description>[...] Nonprofits should not start with the tools and data, but start to clearly define success and their audience. By doing so, they will understand the few data points and the tools needed to collect that data to figure out if they have been successful!&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nonprofits should not start with the tools and data, but start to clearly define success and their audience. By doing so, they will understand the few data points and the tools needed to collect that data to figure out if they have been successful!&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Analytics Tools to Gauge Your Social Audience&#8217;s Pulse &#124; Nonprofits &#38; Social Media &#124; Scoop.it</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53893</link>
		<dc:creator>Three Analytics Tools to Gauge Your Social Audience&#8217;s Pulse &#124; Nonprofits &#38; Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 04 Nov 2012 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53893</guid>
		<description>[...] Note from Beth: &quot;Measuring the Networked Nonprofit&quot; is getting a lot of good feedback as people read and apply the ideas in the book.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Note from Beth: &quot;Measuring the Networked Nonprofit&quot; is getting a lot of good feedback as people read and apply the ideas in the book.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha Verma</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53842</link>
		<dc:creator>Neha Verma</dc:creator>
		<pubDate>Sat, 03 Nov 2012 07:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53842</guid>
		<description>Social Media is now a days very fast growing.There are techniques in social media to promote business.There are tools available http://teknikforce.com/product-pingerjeet which fasten the process.Tools now a days fasten the process.</description>
		<content:encoded><![CDATA[<p>Social Media is now a days very fast growing.There are techniques in social media to promote business.There are tools available <a href="http://teknikforce.com/product-pingerjeet" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/teknikforce.com/product-pingerjeet?referer=');">http://teknikforce.com/product-pingerjeet</a> which fasten the process.Tools now a days fasten the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53757</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 01 Nov 2012 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53757</guid>
		<description>Hi Stacy:  I love buffer for Twitter.  I usually hand post on Facebook</description>
		<content:encoded><![CDATA[<p>Hi Stacy:  I love buffer for Twitter.  I usually hand post on Facebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53752</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Thu, 01 Nov 2012 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53752</guid>
		<description>Great article!  I plan to check out these tools!

I love the new Facebook scheduled post feature!  I also utilize scheduled posts on Twitter via Hootsuite.  It is a great way to spend some focused time on social media, but spread it out instead of having 10-15 tweets in an hour and then none the rest of the day (or week).</description>
		<content:encoded><![CDATA[<p>Great article!  I plan to check out these tools!</p>
<p>I love the new Facebook scheduled post feature!  I also utilize scheduled posts on Twitter via Hootsuite.  It is a great way to spend some focused time on social media, but spread it out instead of having 10-15 tweets in an hour and then none the rest of the day (or week).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53746</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53746</guid>
		<description>Todd and Beth - there is some question still out there as to whether FB de-prioritizes posts from third party apps. The first report came back in Sept. 2011 from Edge Rank Checker, than in December Facebook said they fixed the bug and that it was unintentional. Another report came out from HubSpot back in April 2012 claiming that this was once again an issue when Timeline for brand pages was rolled out. Recently I came across this article that might indicate that it is not the case any longer - http://facebookadvanced.com/facebook-test-third-party-apps-impact-post-performance-engagement/


Now that Facebook allows scheduled posts I use them when possible, but occasionally I still use scheduled posts via HootSuite and Buffer if sharing something across multiple platforms or if I want to share from my phone.</description>
		<content:encoded><![CDATA[<p>Todd and Beth &#8211; there is some question still out there as to whether FB de-prioritizes posts from third party apps. The first report came back in Sept. 2011 from Edge Rank Checker, than in December Facebook said they fixed the bug and that it was unintentional. Another report came out from HubSpot back in April 2012 claiming that this was once again an issue when Timeline for brand pages was rolled out. Recently I came across this article that might indicate that it is not the case any longer &#8211; <a href="http://facebookadvanced.com/facebook-test-third-party-apps-impact-post-performance-engagement/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/facebookadvanced.com/facebook-test-third-party-apps-impact-post-performance-engagement/?referer=');">http://facebookadvanced.com/facebook-test-third-party-apps-impact-post-performance-engagement/</a></p>
<p>Now that Facebook allows scheduled posts I use them when possible, but occasionally I still use scheduled posts via HootSuite and Buffer if sharing something across multiple platforms or if I want to share from my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53733</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 01 Nov 2012 03:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53733</guid>
		<description>Todd that has been happening for about a year.  Best to hand post or use the Facebook scheduling feature.</description>
		<content:encoded><![CDATA[<p>Todd that has been happening for about a year.  Best to hand post or use the Facebook scheduling feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Felton</title>
		<link>http://www.bethkanter.org/tools/comment-page-1/#comment-53719</link>
		<dc:creator>Todd Felton</dc:creator>
		<pubDate>Wed, 31 Oct 2012 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bethkanter.org/?p=6482#comment-53719</guid>
		<description>Great little nugget about FB de-prioritizing 3rd party scheduled posts. I did not know that.</description>
		<content:encoded><![CDATA[<p>Great little nugget about FB de-prioritizing 3rd party scheduled posts. I did not know that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
